ELOU - TOP
ELOU - TOP
Kan beschikbaarheid voor afhalen niet laden
ELOU - TOP
Specifications
| Material: | Polyester |
| Season: | Spring/Summer |
| Weaving Method (clothes): | woven |
| Component (clothes): | Polyester |
| Material (clothes): | Polyester fiber (polyester) |
| Style (clothes): | Elegant |
| Pattern (clothes): | Floral print |
Size Chart (CM)
| Size | S (CM) | M (CM) | L (CM) |
| Shoulders | 35 | 36 | 37 |
| Shoulders | 35 | 36 | 37 |
| Bust | 97 | 101 | 105 |
| Bust | 97 | 101 | 105 |
| Waist | 74 | 78 | 82 |
| Sleeve length | 30 | 31 | 32 |
| Sleeve length | 30 | 31 | 32 |
| Overall length | 61 | 62 | 63 |
| Overall length | 61 | 62 | 63 |
Size Chart (INCH)
| Size | S (INCH) | M (INCH) | L (INCH) |
| Shoulders | 13.78 | 14.17 | 14.57 |
| Shoulders | 13.78 | 14.17 | 14.57 |
| Bust | 38.19 | 39.76 | 41.34 |
| Bust | 38.19 | 39.76 | 41.34 |
| Waist | 29.13 | 30.71 | 32.28 |
| Sleeve length | 11.81 | 12.2 | 12.6 |
| Sleeve length | 11.81 | 12.2 | 12.6 |
| Overall length | 24.02 | 24.41 | 24.8 |
| Overall length | 24.02 | 24.41 | 24.8 |
Each piece comes with care instructions. Most items are machine-washable on a gentle cycle.
Yes! Sign up for our newsletter to get exclusive discounts and early access to sales.
We use high-quality, sustainable fabrics that are soft, durable, and comfortable.
Yes! Our collection is designed to flatter and fit women of all shapes and sizes.

Trustpilot reviews
Excellent
4.8
/ 5
-
Perfect Fit!
Super comfortable and looks amazing! Perfect fit for my body type.
Emma V.
-
Comfy Everyday
Feels amazing all day and looks great too!
Anna S.
-
Lasting Quality
High quality, soft fabrics that stay in shape. Highly recommend!
Sophie K.
-
True Colors
The colors stay vibrant even after many washes
Maya R.
-
Perfect Fit!
Super comfortable and looks amazing! Perfect fit for my body type.
Emma V.
-
Stylish & Versatile
Stylish, modern, and feminine perfect for any occasion!
Lotte M.